<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weez.com &#187; Good</title>
	<atom:link href="http://www.weez.com/tag/good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weez.com</link>
	<description>Solving everyday practical LAMP problems... one at a time</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What’s a good buffer pool read/write ratio?</title>
		<link>http://www.weez.com/2011/05/what%e2%80%99s-a-good-buffer-pool-readwrite-ratio/</link>
		<comments>http://www.weez.com/2011/05/what%e2%80%99s-a-good-buffer-pool-readwrite-ratio/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:05:51 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[read/write]]></category>
		<category><![CDATA[What’s]]></category>

		<guid isPermaLink="false">http://www.weez.com/2011/05/what%e2%80%99s-a-good-buffer-pool-readwrite-ratio/</guid>
		<description><![CDATA[At Percona Live last week, someone showed me a graph from their Cacti monitoring system, using the templates that I wrote. It was the buffer pool pages read, written, and created. He asked me if the graph was okay. Shouldn&#8217;t there be a lot more pages read than written, he asked? It&#8217;s a great question. [...]]]></description>
			<content:encoded><![CDATA[<p>At Percona Live last week, someone showed me a graph from their Cacti monitoring system, using <a href="http://code.google.com/p/mysql-cacti-templates/">the templates that I wrote</a>.  It was the buffer pool pages read, written, and created.  He asked me if the graph was okay.  Shouldn&#8217;t there be a lot more pages read than written, he asked?  It&#8217;s a great question.<span id="more-7075"></span></p>
<p>I&#8217;ve blogged before about <a href="http://www.mysqlperformanceblog.com/2010/02/28/why-you-should-ignore-mysqls-key-cache-hit-ratio/">the danger of trying to interpret ratios</a>.  Ratios are not good ways to discover whether systems are healthy.  So, why graph them, then?</p>
<p>First, let me say that  the graph actually doesn&#8217;t show a ratio &#8212; it just shows the absolute values of the reads, writes, and creates per second, stacked on top of each other.  The person was mentally comparing them and creating a ratio from them.  But there&#8217;s no ratio on the graph itself:</p>
<p><a href="http://www.mysqlperformanceblog.com/wp-content/uploads/2011/05/graph_image.php_.png"><img src="http://www.mysqlperformanceblog.com/wp-content/uploads/2011/05/graph_image.php_.png" alt="" title="graph_image.php" width="587" height="280" class="aligncenter size-full wp-image-7077" /></a></p>
<p>Regardless of that, some systems ought to have more reads than writes, and vice versa.  So if you&#8217;re looking at your graph wondering what it should look like, the answer is probably &#8220;it should look exactly as it looks!&#8221;</p>
<p>I&#8217;ve gotten a lot of questions over time about how to interpret the Cacti graphs, and this person helped me to understand what the questions were really about.  People were asking me &#8220;when I look at these graphs, how can I tell if anything is wrong with my system?&#8221;  But that&#8217;s not really the most useful way to approach the graphs.</p>
<p>It really comes down to the difference between discovery and diagnosis.  In general, it&#8217;s best to use the graphs for diagnosing problems that you already know about, not for trying to discover problems.  Your monitoring and alerting system (Nagios?) should be trying to discover whether there is a problem.  The graphs are there for quickly showing you what has changed.  If the website suddenly starts responding very slowly, for example, then you can look at the graphs and see if any of them have sharp increases or decreases.  You can use that information to help you diagnose.</p>
<p>But in general, I wouldn&#8217;t spend very much time looking at the graphs from day to day.  I&#8217;d just check them once in a while &#8212; maybe once a week I&#8217;d look at the monthly view &#8212; to see if there were any sharp changes during the past week; I&#8217;d ensure that I know why those changes happened if I see any (maybe I deployed a new release); and I&#8217;d want to make sure that the graphs are still working, and haven&#8217;t gotten broken due to some problem like privileges or firewall rules.</p>
<p>In the ideal world, I&#8217;d like to simply collect everything, and not even define any graphs for the metrics.  Then I&#8217;d like an easy way to make graphs on an ad-hoc basis.  But Cacti is designed to have defined graphs, and that makes it tempting for people to spend a lot of time looking at them <img src='http://www.mysqlperformanceblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>View full post on <a href="http://www.mysqlperformanceblog.com/2011/05/31/whats-a-good-buffer-pool-readwrite-ratio/">MySQL Performance Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2011/05/what%e2%80%99s-a-good-buffer-pool-readwrite-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLINE ONLY: Richard Stallman &#8211; No censorship is good censorship</title>
		<link>http://www.weez.com/2010/09/online-only-richard-stallman-no-censorship-is-good-censorship/</link>
		<comments>http://www.weez.com/2010/09/online-only-richard-stallman-no-censorship-is-good-censorship/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:33:33 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Stallman]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/09/online-only-richard-stallman-no-censorship-is-good-censorship/</guid>
		<description><![CDATA[ONLINE ONLY: Richard Stallman &#8211; No censorship is good censorship Free software and GNU movement founder, Richard Stallman, is a legend in certain IT circles. He spoke to DAVID RAMLI about why he dislikes the PR industry and how pornography with 16-17 year olds isnât always child porn. Read more on ARNnet]]></description>
			<content:encoded><![CDATA[<p><b>ONLINE ONLY: Richard Stallman &#8211; No censorship is good censorship</b><br />
Free software and GNU movement founder, Richard Stallman, is a legend in certain IT circles. He spoke to DAVID RAMLI about why he dislikes the PR industry and how pornography with 16-17 year olds isnât always child porn.</p>
<p>Read more on <a rel="nofollow" href="http://www.arnnet.com.au/index.php?id=1499448247&#038;rid=-100">ARNnet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/09/online-only-richard-stallman-no-censorship-is-good-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux: A Few Good Reasons to Make the Switch</title>
		<link>http://www.weez.com/2010/08/linux-a-few-good-reasons-to-make-the-switch/</link>
		<comments>http://www.weez.com/2010/08/linux-a-few-good-reasons-to-make-the-switch/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:14:35 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/08/linux-a-few-good-reasons-to-make-the-switch/</guid>
		<description><![CDATA[Linux can reduce your company&#8217;s TCO.  The bottom line is always important and reducing the total cost of ownership of your computer is always a good thing.  One of the reasons Linux TCO is less is because most of the software for Linux is free.  In a typical office setting, software vendors such as Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Linux can reduce your company&#8217;s TCO.  The bottom line is always important and reducing the total cost of ownership of your computer is always a good thing.  One of the reasons Linux TCO is less is because most of the software for Linux is free.  In a typical office setting, software vendors such as Microsoft like to update their products once a year or so.  If you choose not to buy the newer version, then at some point the software vendor will usually render the old software incompatible with the new version.  This puts the company using the software into a tough spot.  Buy the new stuff or use the old, incompatible version.</p>
<p>This upgrade or die game is not an issue with Linux.  There is no real advantage for, say, Open Office, to make upgrades that render former versions obsolete.  Here, the end-user experience is foremost in the developers mind, not on how can we generate more revenue.</p>
<p>So how does a Linux software company make money?  Usually with paid support options.  Large companies obtain and use Linux and Open Office for free, but will need paid support and training as with paid for software.</p>
<p>Linux is also a great alternative because it runs quite well on older hardware.  Again, while paid-for, non-free software is constantly (oftentimes needlessly) growing larger and pushing the limits of current hardware, so that buying new software usually means having to buy new hardware to use it, Linux runs quite happily on just about any old computer running XP.  The non-free software vendors tend to upgrade often whether the software is actually getting better or not.  Just add something new so we can charge for it.  And by all means make it very hardware and cpu intensive so end-users will be forced to upgrade hardware as well.  It&#8217;s a vicious cycle in the Windows world.  Not so in Linux.</p>
<p>Most would-be Linux converts complain that there just isn&#8217;t any software for Linux.  There is a ton of great software for Linux.  Is there Photoshop? No. Excel? No. Word? No.  But Linux has excellent alternatives to just about everything.  There really isn&#8217;t much a Linux computer can&#8217;t do.  The Gimp is an excellent, advanced image editing package that while not as featured as Photoshop, really gives it a run for its money.  For 3D, there&#8217;s Blender.  Open Office is a great Word and Excel replacement.  Open Office can open and edit most Word and Excel documents.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Brett writes on a variety of topics including computers, cooking and adjustable safety razors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/08/linux-a-few-good-reasons-to-make-the-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPlayer and GNOME Mplayer &#8211; Two Incredibly Good Mplayer Based Media Players For</title>
		<link>http://www.weez.com/2010/07/smplayer-and-gnome-mplayer-two-incredibly-good-mplayer-based-media-players-for/</link>
		<comments>http://www.weez.com/2010/07/smplayer-and-gnome-mplayer-two-incredibly-good-mplayer-based-media-players-for/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:30:56 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Incredibly]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MPlayer]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[SMPlayer]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/smplayer-and-gnome-mplayer-two-incredibly-good-mplayer-based-media-players-for/</guid>
		<description><![CDATA[SMPlayer and GNOME Mplayer &#8211; Two Incredibly Good Mplayer Based Media Players For Tech Drive-in: &#8220;If you like mplayer, you will love SMPlayer and Gnome-Mplayer. Both SMplayer and Gnome-Mplayer are really good MPlayer front-ends and they do work great&#8221; Read more on Linux Today]]></description>
			<content:encoded><![CDATA[<p><b>SMPlayer and GNOME Mplayer &#8211; Two Incredibly Good Mplayer Based Media Players For</b><br />
Tech Drive-in: &#8220;If you like mplayer, you will love SMPlayer and Gnome-Mplayer. Both SMplayer and Gnome-Mplayer are really good MPlayer front-ends and they do work great&#8221;</p>
<p>Read more on <a rel="nofollow" href="http://linuxtoday.com/news_story.php3?ltsn=2010-07-18-006-35-MM-DT-SW">Linux Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/smplayer-and-gnome-mplayer-two-incredibly-good-mplayer-based-media-players-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Fedora very good Linux distro for me to use?</title>
		<link>http://www.weez.com/2010/07/is-fedora-very-good-linux-distro-for-me-to-use/</link>
		<comments>http://www.weez.com/2010/07/is-fedora-very-good-linux-distro-for-me-to-use/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:44:49 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[very]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/is-fedora-very-good-linux-distro-for-me-to-use/</guid>
		<description><![CDATA[all night long Just looking for a good Gnome distro with up-to-date packages.]]></description>
			<content:encoded><![CDATA[<p>all night long<br />
Just looking for a good Gnome distro with up-to-date packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/is-fedora-very-good-linux-distro-for-me-to-use/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is it a good idea to install Fedora 13 beta?</title>
		<link>http://www.weez.com/2010/07/is-it-a-good-idea-to-install-fedora-13-beta/</link>
		<comments>http://www.weez.com/2010/07/is-it-a-good-idea-to-install-fedora-13-beta/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:30:22 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Install]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/is-it-a-good-idea-to-install-fedora-13-beta/</guid>
		<description><![CDATA[I&#8217;m not a developer, but is the beta generally stable, ie. won&#8217;t crash 95% of the time?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a developer, but is the beta generally stable, ie. won&#8217;t crash 95% of the time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/is-it-a-good-idea-to-install-fedora-13-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would PHP and MySQL for dummies be a good first way to pick up a scripting language?</title>
		<link>http://www.weez.com/2010/07/would-php-and-mysql-for-dummies-be-a-good-first-way-to-pick-up-a-scripting-language/</link>
		<comments>http://www.weez.com/2010/07/would-php-and-mysql-for-dummies-be-a-good-first-way-to-pick-up-a-scripting-language/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:16:53 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/would-php-and-mysql-for-dummies-be-a-good-first-way-to-pick-up-a-scripting-language/</guid>
		<description><![CDATA[I know absolutely no scripting languages&#8230; I am dying to pick one up. Would PHP be a good way to start learning scripting, or would there be a better language to pick up as a first language? Thanks a million. I will def. pick a best answer for whoever can explain what and why I [...]]]></description>
			<content:encoded><![CDATA[<p>I know absolutely no scripting languages&#8230; I am dying to pick one up. Would PHP be a good way to start learning scripting, or would there be a better language to pick up as a first language? Thanks a million. I will def. pick a best answer for whoever can explain what and why I should learn it. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/would-php-and-mysql-for-dummies-be-a-good-first-way-to-pick-up-a-scripting-language/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tim Minchin &#8211; The Good Book (Live)</title>
		<link>http://www.weez.com/2010/07/tim-minchin-the-good-book-live/</link>
		<comments>http://www.weez.com/2010/07/tim-minchin-the-good-book-live/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:45:48 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Minchin]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/tim-minchin-the-good-book-live/</guid>
		<description><![CDATA[Tim Minchin is as brilliant and hilarious as ever as he satires the bible in &#8220;The Good Book.&#8221; I own nothing, obviously, go buy the DVD as Tim Minchin deserves the moolah. BTW, there&#8217;s another version on here too (and he should get credit, as he uploaded the video first). Check it out: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kr1I3mBojc0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kr1I3mBojc0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Tim Minchin is as brilliant and hilarious as ever as he satires the bible in &#8220;The Good Book.&#8221; I own nothing, obviously, go buy the DVD as Tim Minchin deserves the moolah. BTW, there&#8217;s another version on here too (and he should get credit, as he uploaded the video first). Check it out: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/tim-minchin-the-good-book-live/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PHP: The Good Parts: Delivering the Best of PHP</title>
		<link>http://www.weez.com/2010/06/php-the-good-parts-delivering-the-best-of-php/</link>
		<comments>http://www.weez.com/2010/06/php-the-good-parts-delivering-the-best-of-php/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:47:08 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Delivering]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[parts]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/06/php-the-good-parts-delivering-the-best-of-php/</guid>
		<description><![CDATA[ISBN13: 9780596804374 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionGet past all the hype about PHP and dig into the real power of this language. This book explores the most useful features of PHP and how they can speed up the web development process, and explains why the most commonly used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/PHP-Good-Parts-Delivering-Best/dp/0596804377%3FSubscriptionId%3D0C19XXHDAH4R099HQER2%26tag%3Dreaditlcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596804377" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41-MfWsgjwL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780596804374</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />Get past all the hype about PHP and dig into the real power of this language. This book explores the most useful features of PHP and how they can speed up the web development process, and explains why the most commonly used PHP elements are often misused or misapplied. You&#8217;ll learn which parts add strength to object-oriented programming, and how to use certain features to integrate your application with databases.  Written by a longtime member of the PHP community, &#8230; <a href="http://www.amazon.com/PHP-Good-Parts-Delivering-Best/dp/0596804377%3FSubscriptionId%3D0C19XXHDAH4R099HQER2%26tag%3Dreaditlcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596804377" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/PHP-Good-Parts-Delivering-Best/dp/0596804377%3FSubscriptionId%3D0C19XXHDAH4R099HQER2%26tag%3Dreaditlcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596804377" title="PHP: The Good Parts: Delivering the Best of PHP" rel="nofollow"><b>PHP: The Good Parts: Delivering the Best of PHP</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/06/php-the-good-parts-delivering-the-best-of-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ashton Shepherd &#8211; Sounds So Good</title>
		<link>http://www.weez.com/2010/06/ashton-shepherd-sounds-so-good/</link>
		<comments>http://www.weez.com/2010/06/ashton-shepherd-sounds-so-good/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:21:10 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Ashton]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Shepherd]]></category>
		<category><![CDATA[Sounds]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/06/ashton-shepherd-sounds-so-good/</guid>
		<description><![CDATA[Music video by Ashton Shepherd performing Sounds So Good. (C) 2008 MCA Nashville, a Division of UMG Recordings, Inc.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zjHfGQv9JGE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zjHfGQv9JGE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Music video by Ashton Shepherd performing Sounds So Good. (C) 2008 MCA Nashville, a Division of UMG Recordings, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/06/ashton-shepherd-sounds-so-good/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

