<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weez.com &#187; home</title>
	<atom:link href="http://www.weez.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weez.com</link>
	<description>Solving everyday practical LAMP problems... one at a time</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intel launches 2 new Atom chips for home server market</title>
		<link>http://www.weez.com/2010/08/intel-launches-2-new-atom-chips-for-home-server-market/</link>
		<comments>http://www.weez.com/2010/08/intel-launches-2-new-atom-chips-for-home-server-market/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:55:32 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/08/intel-launches-2-new-atom-chips-for-home-server-market/</guid>
		<description><![CDATA[Intel launches 2 new Atom chips for home server market Not content with ruling the netbook market with its Atom processor, Intel is also pushing its use in other areas of computing. One such area is home and small office server and networking devices, and today the chip giant has announced two new Atoms specifically [...]]]></description>
			<content:encoded><![CDATA[<p><b>Intel launches 2 new Atom chips for home server market</b><br />
Not content with ruling the netbook market with its Atom processor, Intel is also pushing its use in other areas of computing. One such area is home and small office server and networking devices, and today the chip giant has announced two new Atoms specifically for such devices. The Atom D425 is a single-core 1.8GHz chip, [...]</p>
<p>Read more on <a rel="nofollow" href="http://www.geek.com/articles/chips/intel-launches-2-new-atom-chips-for-home-server-market-20100817/">Geek.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/08/intel-launches-2-new-atom-chips-for-home-server-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Home Server Build PT1 &#124; The Linux Action Show! s13e02</title>
		<link>http://www.weez.com/2010/08/linux-home-server-build-pt1-the-linux-action-show-s13e02/</link>
		<comments>http://www.weez.com/2010/08/linux-home-server-build-pt1-the-linux-action-show-s13e02/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:47:33 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[s13e02]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/08/linux-home-server-build-pt1-the-linux-action-show-s13e02/</guid>
		<description><![CDATA[We kick off our Linux Home Server build project, and share with you our plans to make it a multimedia POWER HOUSE! THEN &#8211; Lies, Damned Lies, and Statistics &#8211; They all say Linux is dying! We debate the real reasons people are talking about Linux a whole lot less! All this week on, The [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6fskwHrdZ64?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6fskwHrdZ64?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
We kick off our Linux Home Server build project, and share with you our plans to make it a multimedia POWER HOUSE! THEN &#8211; Lies, Damned Lies, and Statistics &#8211; They all say Linux is dying! We debate the real reasons people are talking about Linux a whole lot less! All this week on, The Linux Action Show! Show Notes &#038; Episode Download: bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/08/linux-home-server-build-pt1-the-linux-action-show-s13e02/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Linux Ubuntu 9.04 PL 3D Desktop with CompizConfig, VirtualBox and Windows XP Home SP2 PL</title>
		<link>http://www.weez.com/2010/08/linux-ubuntu-9-04-pl-3d-desktop-with-compizconfig-virtualbox-and-windows-xp-home-sp2-pl/</link>
		<comments>http://www.weez.com/2010/08/linux-ubuntu-9-04-pl-3d-desktop-with-compizconfig-virtualbox-and-windows-xp-home-sp2-pl/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:28:25 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[9.04]]></category>
		<category><![CDATA[CompizConfig]]></category>
		<category><![CDATA[desktop']]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/08/linux-ubuntu-9-04-pl-3d-desktop-with-compizconfig-virtualbox-and-windows-xp-home-sp2-pl/</guid>
		<description><![CDATA[It&#8217;s my desktop in Linux Ubuntu 9.04. I used: 1. CompizConfig 2. VirtualBox 3. WinXP. It&#8217;s easy to do, rlly. When it was working it used about 700 MB RAM and 50 % of processor (opened Mozilla Firefox with plugins, VirtualBox, RhytmBox on Linux and IE6, Minesweeper and Gadu-Gadu (polish on-line communicator) on WinXP). My [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jwzV1LjxqzY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jwzV1LjxqzY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
It&#8217;s my desktop in Linux Ubuntu 9.04. I used: 1. CompizConfig 2. VirtualBox 3. WinXP. It&#8217;s easy to do, rlly. When it was working it used about 700 MB RAM and 50 % of processor (opened Mozilla Firefox with plugins, VirtualBox, RhytmBox on Linux and IE6, Minesweeper and Gadu-Gadu (polish on-line communicator) on WinXP). My hardware: 2.0 GB RAM, Intel Pentium Dual Core 1,8 GHz, graphic card 512 MB. Used program to record: gtk-RecordMyDesktop. Thanks for: sausagenmuff from yt and forum.ubuntu.pl &#8211; polish ubuntu forum. To mój pulpit w Linuxie Ubuntu 9.04 PL. Użyłem: CompizConfig, VirtualBox i WinXP. To łatwe do zrobienia. Kiedy pracowało, zużywało około 700 MB Ram i 50% procesora przy włączonej Mozilli Firefox, Rhytmbox i VirtualBox na Linuxie i IE6, Saperze i GG na Windzie. Mój sprzęt: 2.0 GB RAM, Intel Pentium Dual Core 1.8 GHz i karta graficzna 512 MB. Podziękowania dla: sausagenmuff z youtube i forum.ubuntu.pl. Po tygodniu od zainstalowania Linuxa (podziękowałem Viście) stworzyłem coś takiego. Będąc całkiem zielonym jest się w stanie zrobić wiele więcej niż tutaj zaprezentowano. Przerzucajcie się na Linuxa bo naprawdę warto (przed instalacją radzę poczytać na forach). W razie, gdy więcej zdziałam, również wrzucę. W jednym miejscu uciąłem film (gdy ładował się Win). Nagrywałem programem gtk-RecordMyDesktop Pzdr all</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/08/linux-ubuntu-9-04-pl-3d-desktop-with-compizconfig-virtualbox-and-windows-xp-home-sp2-pl/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Best Home Linux Distributions For 2010</title>
		<link>http://www.weez.com/2010/08/best-home-linux-distributions-for-2010/</link>
		<comments>http://www.weez.com/2010/08/best-home-linux-distributions-for-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:46:54 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/08/best-home-linux-distributions-for-2010/</guid>
		<description><![CDATA[HomeDistro (www.homedistro.com) has announce the top 10 list for the best Linux distributions for the home user. The purpose of HomeDistro is to put more focus using Linux on home computers. The home PC makes up over 70% of the desktop market and should not be ignored by developers and remaster geeks. The HomeDistro site [...]]]></description>
			<content:encoded><![CDATA[<p>HomeDistro (<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.homedistro.com">www.homedistro.com</a>) has announce the top 10 list for the best Linux distributions for the home user. The purpose of HomeDistro is to put more focus using Linux on home computers. The home PC makes up over 70% of the desktop market and should not be ignored by developers and remaster geeks. The HomeDistro site reviews Linux distributions and ranks them for home PC use. This would include Notebook computers too.</p>
<p>There are some surprises on this years top 10 linux list. The top Linux distributions are ranked by the best combinations of reliability, simplicity, features, and speed. This is the first year we have &#8220;speed&#8221; as a major factor in the rankings. There are still millions of computers still in use that were sold when the economy was booming. Many of the recent major Linux distros with the KDE and Gnome desktop environments are sluggish on Pentium III and Pentium IV Celeron class computers from years ago.</p>
<p>The real surprise on this years list is ArchISO. Arch linux has always been a difficult distribution to install and configure. ArchISO makes Arch Linux a very user friendly distribution. The top distros on this years list are: Vector Standard, Linux Mint Xfce Community Edition, ArchISO Live CD, CrunchBang, DreamLinux, PCLinuxOS LXDE Edition, Zenwalk, PC/OS Linux, Salix OS (Bansai Linux), and SimplyMepis 8.0. You may have noticed that three of the distributions are based on Ubuntu, and three are based on Slackware Linux. Of course Ubuntu is based on Debian.</p>
<p>To see all the mini reviews, visit <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.homedistro.com">www.homedistro.com</a></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/08/best-home-linux-distributions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask TWIL: Creating a separate /home partition on Ubuntu / Linux</title>
		<link>http://www.weez.com/2010/08/ask-twil-creating-a-separate-home-partition-on-ubuntu-linux/</link>
		<comments>http://www.weez.com/2010/08/ask-twil-creating-a-separate-home-partition-on-ubuntu-linux/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:55:50 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[TWIL]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/08/ask-twil-creating-a-separate-home-partition-on-ubuntu-linux/</guid>
		<description><![CDATA[What is swap? help.ubuntu.com One thing to mention also, if you hibernate your system, make sure you have at least as much swap space as you have physical ram. Links mentioned: www.psychocats.net help.ubuntu.com Apparently annotations are broken at the moment&#8230; here&#8217;s the video resizing the Windows partition: www.youtube.com Thanks for watching! Buy My T-Shirts! twil.spreadshirt.com [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wOMIbf_dbDY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wOMIbf_dbDY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
What is swap? help.ubuntu.com One thing to mention also, if you hibernate your system, make sure you have at least as much swap space as you have physical ram. Links mentioned: www.psychocats.net help.ubuntu.com Apparently annotations are broken at the moment&#8230; here&#8217;s the video resizing the Windows partition: www.youtube.com Thanks for watching! Buy My T-Shirts! twil.spreadshirt.com &#038; http My Website: www.thisweekinlinux.com My Facebook Page apps.facebook.com My Twitter: www.twitter.com My IRC Channel: #twil on irc.freenode.net Background music by Kevin MacLeod of incompetech.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/08/ask-twil-creating-a-separate-home-partition-on-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to make a home server without iis manager</title>
		<link>http://www.weez.com/2010/07/how-to-make-a-home-server-without-iis-manager/</link>
		<comments>http://www.weez.com/2010/07/how-to-make-a-home-server-without-iis-manager/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:39:00 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/how-to-make-a-home-server-without-iis-manager/</guid>
		<description><![CDATA[If you have Windows xp home edition and you don&#8217;t have iis thsi is the video to watch. In this video I will show you how to host your own websie for free and how to convert your computer into to a server. The program I will be using is wamp server, the program is [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qae43aNhRvk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qae43aNhRvk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
If you have Windows xp home edition and you don&#8217;t have iis thsi is the video to watch. In this video I will show you how to host your own websie for free and how to convert your computer into to a server. The program I will be using is wamp server, the program is free and supports .php .html and other various website template. This means you can put wordpress on or joomla WAMP Server Download www.wampserver.com If you want to put wordpress or joomla on your site you&#8217;ll need a mysql database. Which you can download online free, the database will be hosted on your computer. MySQL download dev.mysql.com WordPress download wordpress.org Free WordPress Themes wordpress.org Joomla Download www.joomla.org Free Joomla Themes www.joomla-themes.co.uk joomla2u.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/how-to-make-a-home-server-without-iis-manager/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Work From Home Site HBWM Chosen as Forbes Top 10 Best Sites for Working Mothers</title>
		<link>http://www.weez.com/2010/07/work-from-home-site-hbwm-chosen-as-forbes-top-10-best-sites-for-working-mothers/</link>
		<comments>http://www.weez.com/2010/07/work-from-home-site-hbwm-chosen-as-forbes-top-10-best-sites-for-working-mothers/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:22:13 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Chosen]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[HBWM]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Mother's]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/work-from-home-site-hbwm-chosen-as-forbes-top-10-best-sites-for-working-mothers/</guid>
		<description><![CDATA[Work From Home Site HBWM Chosen as Forbes Top 10 Best Sites for Working Mothers Lesley Spencer Pyle has longed been known as the go-to Work-At-Home Expert. Now Pyle’s site, HBWM.com has earned the top distinction as one of Forbes Top 10 Best Sites for Working Mothers. Read more on PRWeb via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Work From Home Site HBWM Chosen as Forbes Top 10 Best Sites for Working Mothers</b><br />
Lesley Spencer Pyle has longed been known as the go-to Work-At-Home Expert. Now Pyle’s site, HBWM.com has earned the top distinction as one of Forbes Top 10 Best Sites for Working Mothers.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100722/bs_prweb/prweb4282044_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/work-from-home-site-hbwm-chosen-as-forbes-top-10-best-sites-for-working-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want A Home Server? You Have One Already! Here&#8217;s How</title>
		<link>http://www.weez.com/2010/07/want-a-home-server-you-have-one-already-heres-how/</link>
		<comments>http://www.weez.com/2010/07/want-a-home-server-you-have-one-already-heres-how/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:12:41 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[HERE'S]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/want-a-home-server-you-have-one-already-heres-how/</guid>
		<description><![CDATA[Have you ever wondered about having your very own server and website in your closet, maybe in your den, or in you media niche, or where ever you see it fit?   Well, if you&#8217;re like me, who&#8217;s always wondered how to get a home server up and running without reading forums after forums of tech-perts that only rant about how [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Have you ever wondered about having your very own server and website in your closet, maybe in your den, or in you media niche, or where ever you see it fit?</strong>   Well, if you&#8217;re like me, who&#8217;s always wondered how to get a home server up and running without reading forums after forums of tech-perts that only rant about how stupid newbies are, then you have serendipitously landed on this page! Go buy yourself a lottery ticket afterwards&#8230;you might just win!  In this article, I will show you how simple it is now-a-days to get your home server configured and your webpage brought online, all from the hardware that you currently have.</p>
<p><strong>Disclaimer: Please read this whole article in completion with complete understanding before starting any installations.  If in doubt, do nothing.  This article is for educational and testing purposes only .  As such, it is understood that I or any persons, associates, or references are excluded from being indemnified from all and any monetary, software, hardware, personal or business lost from all or any attempts suggested by this article.</strong></p>
<p><strong>1.  Use Your Laptop or Desktop PC</strong></p>
<p>You should really use an old desktop PC that&#8217;s reliable enough to run 24/7/365 days a year without your business or personal data on it. No,not your Grandpa&#8217;s PC (a mainframe).  Get a Desktop PC with Pentium 3 or 4 Desktop CPU. Or use a laptop PC.  It doesn&#8217;t matter as long as it can run Window&#8217;s 2000 or XP at least!  If you&#8217;re planing to use this for business, don&#8217;t do it, because it has no redundancies.  This article is for testing a non-production personal home server.  I used a &#8220;headless&#8221; (no keyboard, mouse, or video terminal)Shuttle PC with XP Media Center SP3.  Remember, a server is only a software.  They only call a hardware a server because of its hardware assembly redundancies in which it can host a software that specifically designed to run services for that hardware, 24/7/365 days a year.  Your PC with a server software becomes a server without the hardware redundancies, so please do not use it for business or production purposes unless you place redundancies for it.  Now, if you&#8217;ve installed Linux on your PC, then you&#8217;re reading this article for entertainment value.  Leave now or you&#8217;ll think I am a newbie.  If your PC has Windows OS installed, then I feel sorry for you.  I&#8217;m joking!  Let&#8217;s move on.  Windows OS is okay, just as long as it&#8217;s Windows 2000, XP, or Windows 7, (AVOID VISTA if you can).  It is understood that you&#8217;re already connected to the Internet with a ubiquitous router and you&#8217;re somewhat PC literate, but if not, take some courses on how to run a PC and get an ISP ASAP (if you&#8217;re reading this article from a friend&#8217;s computer, of-course).  .</p>
<p><strong>2. Download and install WAMP on your Windows PC</strong></p>
<p>Back in the olden days, we had to install and configure the IIS, Apache, and the database software to make a web server work for a Win-tel platform.  Now, all you have to do is download a package that will install and configure all of the for you for the Win-tel (Windows-Intel) machine.  The package that can do this is called Windows-Apache-MySQL-PHP or &#8221;WAMP&#8221;.  If you have Linux, you&#8217;ve already installed the LAMP (&#8220;L&#8221; stands for Linux instead of Windows).  So, start downloading WAMP on your Windows machine.  You can download WAMP (here: http://downloads.sourceforge.net/project/wampserver/WampServer 2/WampServer 2.0/WampServer2.0i.exe?use_mirror=cdnetworks-us-1).</p>
<p>Go to <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://perpetualads.blogspot.com/">http://perpetualads.blogspot.com/</a>  to see steps</p>
<p><strong>3. Download and Install Joomla</strong></p>
<p><strong>4. Showcase your Website from your Home Server to the World</strong></p>
<p><strong>5. Test your home web server using your DNS name</strong></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>CD Grecia</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/want-a-home-server-you-have-one-already-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Home Server rack</title>
		<link>http://www.weez.com/2010/07/my-home-server-rack/</link>
		<comments>http://www.weez.com/2010/07/my-home-server-rack/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:59:52 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/my-home-server-rack/</guid>
		<description><![CDATA[Servers and switches. 2x HP Proliant DL320 &#8212; 1x 2.4GHZ, 2GB ecc ram, 2x 80GB Raid 1. (Firewall + 1 Spare) 1x Intel server &#8212; Core2 Q6600 2.6GHZ, 4GB ecc ram DDR2, 2x 1.5TB raid 1. (VMWare ESXI 4) 1x Dell Poweredge 2550 &#8212; 2x 1400Mhz, 2GB ecc ram, 4x 36GB SCSI3 (Windows 2003) 1x [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UUARWlqcW9A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UUARWlqcW9A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Servers and switches. 2x HP Proliant DL320 &#8212; 1x 2.4GHZ, 2GB ecc ram, 2x 80GB Raid 1. (Firewall + 1 Spare) 1x Intel server &#8212; Core2 Q6600 2.6GHZ, 4GB ecc ram DDR2, 2x 1.5TB raid 1. (VMWare ESXI 4) 1x Dell Poweredge 2550 &#8212; 2x 1400Mhz, 2GB ecc ram, 4x 36GB SCSI3 (Windows 2003) 1x HP Proliant ML570 &#8212; 4x 3GHZ, 8GB ecc ram, 4x 36GB,3x 18GB, 1x9GB SCSI3 (VMware) 1x 3Com SW4924-3 Gigbit switch 1x APC 2 VMware servers running linux and Windows. 2x Windows Server Enterprise 2008 1x Windows Server Standard 2003 3x CentOS 5.4 Check my website: blog.exqua.nl for more info about my servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/my-home-server-rack/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Home Computer Rack and Servers</title>
		<link>http://www.weez.com/2010/07/home-computer-rack-and-servers/</link>
		<comments>http://www.weez.com/2010/07/home-computer-rack-and-servers/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:27:18 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/home-computer-rack-and-servers/</guid>
		<description><![CDATA[This is my computer rack I use to learn about linux and mostly test stuff from work. The place I work at has a VERY small ISP side and a computer side. I ended up in the ISP side when nobody knows anything about linux. So they are off unless I need to figure out [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kUXNQ2U7haA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kUXNQ2U7haA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is my computer rack I use to learn about linux and mostly test stuff from work. The place I work at has a VERY small ISP side and a computer side. I ended up in the ISP side when nobody knows anything about linux. So they are off unless I need to figure out stuff from work. A correction is the two are not pIII 800 they are PIII socket 370 866 processors. All machines except for the imac have 512 meg of ram or more. The opterons have 2 gig of ram. The macs have mac osx server 10.4. I have been using linux since 96. Shortly after winderzs 95 came out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/home-computer-rack-and-servers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

