<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weez.com &#187; march</title>
	<atom:link href="http://www.weez.com/tag/march/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weez.com</link>
	<description>Solving everyday practical LAMP problems... one at a time</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MySQL Performance Blog: Percona Server and XtraBackup weekly news, March 28th</title>
		<link>http://www.weez.com/2011/04/mysql-performance-blog-percona-server-and-xtrabackup-weekly-news-march-28th/</link>
		<comments>http://www.weez.com/2011/04/mysql-performance-blog-percona-server-and-xtrabackup-weekly-news-march-28th/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:06:41 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Drizzle]]></category>
		<category><![CDATA[28th]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Percona]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[Xtrabackup]]></category>

		<guid isPermaLink="false">http://www.weez.com/2011/04/mysql-performance-blog-percona-server-and-xtrabackup-weekly-news-march-28th/</guid>
		<description><![CDATA[It&#8217;s time for the weekly roundup of news for Percona Server and XtraBackup. To follow up on my note from last week, we&#8217;re still checking and validating the download stats. It appears that Percona Server has been downloaded well over 100,000 times, and Percona XtraBackup has been downloaded over 200,000 times. But when we changed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for the weekly roundup of news for Percona Server and XtraBackup.  To follow up on my note from last week, we&#8217;re still checking and validating the download stats.  It appears that Percona Server has been downloaded well over 100,000 times, and Percona XtraBackup has been downloaded over 200,000 times.  But when we changed the script to separate out the downloads for our 5.5 release series, the overall number came back slightly decreased, which makes no sense.  We haven&#8217;t had the chance to vet the analysis script yet, but we should be able to do that shortly.<span id="more-5556"></span></p>
<p>For Percona Server,</p>
<ul>
<li>We worked on Solaris builds for the server.</li>
<li>Peter proposed a feature for the server to enable more efficient incremental backups with XtraBackup.</li>
<li>Peter, Vadim, and Nickolay continued investigating alternative methods of implementing flush in Percona Server.  (I am involved, but not as deeply.)  The task is complex and there are a great many scenarios to consider.  For example, there is fast storage and slow storage, there is the case when the data is larger than the buffer pool and when the data is smaller than the buffer pool (which is actually worse in some ways), there is flush list flushing and LRU flushing, and on and on.  We have been benchmarking various types of scenarios for modified neighbor flushing, for example, to investigate how the oldest LSN is advanced in different cases.  We still have nothing conclusive, but we have learned some things that gave us ideas about how we could make the flushing algorithm self-tuning in more cases.  We will keep you posted.</li>
</ul>
<p>In XtraBackup news,</p>
<ul>
<li>Stewart Smith of the Drizzle project <a href="http://www.flamingspork.com/blog/2011/03/24/drizzle-online-backup-with-xtrabackup/">contributed a number of improvements to XtraBackup</a> so that it can be a first-class backup tool for Drizzle.  Thanks, Stewart!</li>
<li>Continuing with the theme of community contributions, are also delighted that Lachlan Mulcahy is working on software to manage backups with XtraBackup. It is called <a href="http://code.google.com/p/xtrabackup-manager/">XtraBackup Manager</a> and is hosted on Google Code.</li>
<li>We finished preparing XtraBackup to be used with Percona Server 5.5.</li>
<li>We worked on Solaris builds for XtraBackup.</li>
<li>We started from scratch and wrote documentation for innobackupex, removing mention of obsolete features and documenting command-line options that were not mentioned in the &#8211;help output previously.  The docs will be available now with &#8211;help, via perldoc, as a man page, and on our documentation wiki.</li>
</ul>
<p>In an unrelated note, we have a new home for the documentation of our InnoDB data recovery tools.  The tools moved from Google Code to Launchpad a couple of years ago, but the documentation never got updated, and became stale and inaccurate.  It is now hosted <a href="http://www.percona.com/docs/wiki/innodb-data-recovery-tool:start">on our documentation wiki</a> along with all of our other software documentation.</p>
<p>View full post on <a href="http://www.mysqlperformanceblog.com/2011/03/27/percona-server-and-xtrabackup-weekly-news-march-28th/">Planet Drizzle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2011/04/mysql-performance-blog-percona-server-and-xtrabackup-weekly-news-march-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona Server and XtraBackup weekly news, March 28th</title>
		<link>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-28th/</link>
		<comments>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-28th/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:13:02 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[28th]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Percona]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[Xtrabackup]]></category>

		<guid isPermaLink="false">http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-28th/</guid>
		<description><![CDATA[It&#8217;s time for the weekly roundup of news for Percona Server and XtraBackup. To follow up on my note from last week, we&#8217;re still checking and validating the download stats. It appears that Percona Server has been downloaded well over 100,000 times, and Percona XtraBackup has been downloaded over 200,000 times. But when we changed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for the weekly roundup of news for Percona Server and XtraBackup.  To follow up on my note from last week, we&#8217;re still checking and validating the download stats.  It appears that Percona Server has been downloaded well over 100,000 times, and Percona XtraBackup has been downloaded over 200,000 times.  But when we changed the script to separate out the downloads for our 5.5 release series, the overall number came back slightly decreased, which makes no sense.  We haven&#8217;t had the chance to vet the analysis script yet, but we should be able to do that shortly.<span id="more-5556"></span></p>
<p>For Percona Server,</p>
<ul>
<li>We worked on Solaris builds for the server.</li>
<li>Peter proposed a feature for the server to enable more efficient incremental backups with XtraBackup.</li>
<li>Peter, Vadim, and Nickolay continued investigating alternative methods of implementing flush in Percona Server.  (I am involved, but not as deeply.)  The task is complex and there are a great many scenarios to consider.  For example, there is fast storage and slow storage, there is the case when the data is larger than the buffer pool and when the data is smaller than the buffer pool (which is actually worse in some ways), there is flush list flushing and LRU flushing, and on and on.  We have been benchmarking various types of scenarios for modified neighbor flushing, for example, to investigate how the oldest LSN is advanced in different cases.  We still have nothing conclusive, but we have learned some things that gave us ideas about how we could make the flushing algorithm self-tuning in more cases.  We will keep you posted.</li>
</ul>
<p>In XtraBackup news,</p>
<ul>
<li>Stewart Smith of the Drizzle project <a href="http://www.flamingspork.com/blog/2011/03/24/drizzle-online-backup-with-xtrabackup/">contributed a number of improvements to XtraBackup</a> so that it can be a first-class backup tool for Drizzle.  Thanks, Stewart!</li>
<li>Continuing with the theme of community contributions, are also delighted that Lachlan Mulcahy is working on software to manage backups with XtraBackup. It is called <a href="http://code.google.com/p/xtrabackup-manager/">XtraBackup Manager</a> and is hosted on Google Code.</li>
<li>We finished preparing XtraBackup to be used with Percona Server 5.5.</li>
<li>We worked on Solaris builds for XtraBackup.</li>
<li>We started from scratch and wrote documentation for innobackupex, removing mention of obsolete features and documenting command-line options that were not mentioned in the &#8211;help output previously.  The docs will be available now with &#8211;help, via perldoc, as a man page, and on our documentation wiki.</li>
</ul>
<p>In an unrelated note, we have a new home for the documentation of our InnoDB data recovery tools.  The tools moved from Google Code to Launchpad a couple of years ago, but the documentation never got updated, and became stale and inaccurate.  It is now hosted <a href="http://www.percona.com/docs/wiki/innodb-data-recovery-tool:start">on our documentation wiki</a> along with all of our other software documentation.</p>
<p>View full post on <a href="http://www.mysqlperformanceblog.com/2011/03/27/percona-server-and-xtrabackup-weekly-news-march-28th/">MySQL Performance Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona Server and XtraBackup weekly news, March 19th</title>
		<link>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-19th/</link>
		<comments>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-19th/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:08:37 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[19th]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Percona]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[Xtrabackup]]></category>

		<guid isPermaLink="false">http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-19th/</guid>
		<description><![CDATA[Here&#8217;s what is new in Percona Server and Percona XtraBackup since last week. We are working on compiling and checking download statistics for both pieces of software. The preliminary numbers are far higher than I thought they would be. Both Percona Server and XtraBackup are becoming amazingly popular. I am aware of deployments running into [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what is new in Percona Server and Percona XtraBackup since last week.  We are working on compiling and checking download statistics for both pieces of software.  The preliminary numbers are far higher than I thought they would be.  Both Percona Server and XtraBackup are becoming amazingly popular.  I am aware of deployments running into multiple thousands of instances of Percona Server in some companies.<span id="more-5253"></span></p>
<ul>
<li>Laurynas Biveinis joined the Percona Server project as a developer.</li>
<li>We continued working on our upcoming Percona Server 5.5 stable release.  Vadim has also spent a lot of time benchmarking against MySQL 5.5.  Sorry, I can&#8217;t reveal how good the numbers are until the benchmarks are fully validated.  Watch this blog for Vadim&#8217;s announcement.</li>
<li>We began investigating the effort required to port Percona Server to Windows.  We are interested in knowing how many people using MySQL on Windows would be ready to pay for us to support Percona Server on Windows.  If you are, you can contact our Sales team to discuss.</li>
<li>We have changed our Debian/Ubuntu packages to build with readline, not editline.  This has been a problem with a lot of Debian/Ubuntu software.  This fix will be released in the next version of Percona Server.</li>
<li>We improved the performance and reliability of using shared memory for the InnoDB buffer pool.</li>
<li>We updated <a href="http://www.percona.tv/">Percona.TV</a>, our companion site for MySQL videos, screencasts, and webinars.  A lot of new Percona-Server-related material is available there now, and very shortly our webinars will also be there, so you won&#8217;t have to hassle with Webex or GoToMeeting&#8217;s obnoxious system requirements just to watch a recorded webinar.</li>
</ul>
<p>In XtraBackup news,</p>
<ul>
<li>XtraBackup has a new logo, shown below. We stayed with the cat theme to match Percona Server&#8217;s logo.</li>
<li>We&#8217;re continuing to work on support for 5.5, and testing and finishing the new features parallel backups, streaming, and compression inside the xtrabackup binary instead of the innobackupex script.</li>
<li>We moved the target milestone from version 1.6 to 1.7 for supporting XtraBackup on Windows.  If you would like it sooner, again we can make it happen with your financial support.  Please contact Sales to discuss.</li>
</ul>
<div id="attachment_5254" class="wp-caption aligncenter" style="width: 260px"><img src="http://www.mysqlperformanceblog.com/wp-content/uploads/2011/03/percona-xtrabackup-logo.jpg" alt="Percona XtraBackup Logo" title="percona-xtrabackup-logo" width="250" height="97" class="size-full wp-image-5254" />
<p class="wp-caption-text">Percona XtraBackup Logo</p>
</div>
<p>View full post on <a href="http://www.mysqlperformanceblog.com/2011/03/20/percona-server-and-xtrabackup-weekly-news-march-19th/">MySQL Performance Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona Server and XtraBackup weekly news, March 12th</title>
		<link>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-12th/</link>
		<comments>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-12th/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 13:55:46 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Percona]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[Xtrabackup]]></category>

		<guid isPermaLink="false">http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-12th/</guid>
		<description><![CDATA[Welcome to the weekly roundup and progress report. What&#8217;s new this week in Percona Server: As you might have seen, we released Percona Server 5.1.55-12.6. This release also updated our repositories for Debian Squeeze. We&#8217;re enhancing the PROCESSLIST to include columns for rows examined, sent, and read. This can be useful for understanding how much [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the weekly roundup and progress report.  What&#8217;s new this week in Percona Server:<span id="more-5142"></span></p>
<ul>
<li>As you might have seen, we released <a href="http://www.mysqlperformanceblog.com/2011/03/07/percona-server-5-1-55-12-6/">Percona Server 5.1.55-12.6</a>.  This release also updated our repositories for Debian Squeeze.</li>
<li>We&#8217;re enhancing the PROCESSLIST to include columns for rows examined, sent, and read.  This can be useful for understanding how much progress a query has made, and potentially how long until it completes.</li>
<li>Our 5.5 release is a release candidate at the moment.  When it goes to stable status, several command-line options and configuration variables will be renamed.  We did not always choose good names for variables and options, and this is the best time to fix that.</li>
<li>We are working on a new adaptive flushing algorithm that should further improve the quality and consistency of query response time and throughput when the disks can&#8217;t keep up.  It&#8217;s too early to provide details, but we&#8217;ll keep you informed as we organize our thoughts more and have some real results to show.</li>
</ul>
<p>News this week for Percona XtraBackup:</p>
<ul>
<li>It&#8217;s now possible to do incremental backups on compressed tables.</li>
<li>We&#8217;re improving incremental backups with streaming, so that incrementals can be taken without a base backup needing to be present on the local host.  This can save even more disk space.</li>
<li>Fred is working on improving the innobackupex documentation.</li>
</ul>
<p>View full post on <a href="http://www.mysqlperformanceblog.com/2011/03/13/percona-server-and-xtrabackup-weekly-news-march-12th/">MySQL Performance Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona Server and XtraBackup weekly news, March 5th</title>
		<link>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-5th/</link>
		<comments>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-5th/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:59:33 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Percona]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[Xtrabackup]]></category>

		<guid isPermaLink="false">http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-5th/</guid>
		<description><![CDATA[What&#8217;s new this week in Percona Server: For users who upgraded to Squeeze, the new version of Debian, we&#8217;re expecting to support Squeeze in our repositories on the next release based on MySQL 5.1.55, which we estimate will be released on March 9th. This should also update the Maverick repository for Ubuntu users. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s new this week in Percona Server:<span id="more-5097"></span></p>
<ul>
<li>
For users who upgraded to Squeeze, the new version of Debian, we&#8217;re expecting to support Squeeze in our repositories on the next release based on MySQL 5.1.55, which we estimate will be released on March 9th.  This should also update the Maverick repository for Ubuntu users.</li>
<li>If you&#8217;re waiting for the innodb_lazy_drop_table feature in Percona Server, unfortunately it doesn&#8217;t look like we can get it into the next release.  It was just too late in the release process to have time to do proper QA, and we take quality very seriously.</li>
<li>Yasufumi clarified his idea for XtraDB to store statistics for the ::records_in_range() handler function, instead of accessing the data.  This would prevent queries from needing to enter the InnoDB kernel during the planning phase, which can be a severe bottleneck especially for complex queries, which need to check the number of records in ranges many times.  If you have ever seen a server with dozens of queries in &#8220;statistics&#8221; state, that&#8217;s the bottleneck this feature could help alleviate.</li>
<li>We merged a change developed by Facebook that reduces excess fcntl() calls.  This has been shown to double throughput on sysbench benchmarks.</li>
</ul>
<p>News for XtraBackup:</p>
<ul>
<li>We are working on XtraBackup 1.5, but we don&#8217;t have a firm release date.</li>
<li>We are also working towards XtraBackup 1.6, which contains lots of new features, and of course fixes bugs.</li>
<li>We have decided to make innobackupex always back up the MySQL system database, even for partial backups; it contains data that is necessary to restore other data correctly.</li>
</ul>
<p>View full post on <a href="http://www.mysqlperformanceblog.com/2011/03/06/percona-server-and-xtrabackup-weekly-news-march-5th/">MySQL Performance Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2011/03/percona-server-and-xtrabackup-weekly-news-march-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tech Update, March 4, 2010</title>
		<link>http://www.weez.com/2010/09/world-tech-update-march-4-2010/</link>
		<comments>http://www.weez.com/2010/09/world-tech-update-march-4-2010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:28:03 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/09/world-tech-update-march-4-2010/</guid>
		<description><![CDATA[On this weeks World Tech Update Apple slaps HTC with a patent infringement lawsuit, Sonys PlayStation Network hits a leap year glitch, Greenpeace criticizes Samsung for breaking a promise, North Korea develops its own version of Linux, at Cebit Intel introduces a new version of the Classmate PC, Asus tries its hand at e-book readers, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z0m1iRPyUFA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/z0m1iRPyUFA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
On this weeks World Tech Update Apple slaps HTC with a patent infringement lawsuit, Sonys PlayStation Network hits a leap year glitch, Greenpeace criticizes Samsung for breaking a promise, North Korea develops its own version of Linux, at Cebit Intel introduces a new version of the Classmate PC, Asus tries its hand at e-book readers, Google attempts to convince users that Street View isnt evil and a German research group develops an extension for HTML that allows for 3D models to be included on websites. Find out whats coming up on each weeks show by following us on Twitter (WorldTechUpdate) or check out our Facebook fan page at www.facebook.com/worldtechupdate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/09/world-tech-update-march-4-2010/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The March Group, LLC, Announces the Acquisition of Pittsburgh Materials Technology, Inc. by Thermacore, Inc.</title>
		<link>http://www.weez.com/2010/06/the-march-group-llc-announces-the-acquisition-of-pittsburgh-materials-technology-inc-by-thermacore-inc/</link>
		<comments>http://www.weez.com/2010/06/the-march-group-llc-announces-the-acquisition-of-pittsburgh-materials-technology-inc-by-thermacore-inc/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:13:49 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thermacore]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/06/the-march-group-llc-announces-the-acquisition-of-pittsburgh-materials-technology-inc-by-thermacore-inc/</guid>
		<description><![CDATA[The March Group, LLC, Announces the Acquisition of Pittsburgh Materials Technology, Inc. by Thermacore, Inc. The March Group, LLC, a leading, private mergers and acquisitions advisory firm specializing in the sale of middle-market businesses, announced today that Thermacore, Inc. acquired the assets of Pittsburgh Materials Technology, Inc. (PMTI). The March Group represented the seller, PMTI, [...]]]></description>
			<content:encoded><![CDATA[<p><b>The March Group, LLC, Announces the Acquisition of Pittsburgh Materials Technology, Inc. by Thermacore, Inc.</b><br />
The March Group, LLC, a leading, private mergers and acquisitions advisory firm specializing in the sale of middle-market businesses, announced today that Thermacore, Inc. acquired the assets of Pittsburgh Materials Technology, Inc. (PMTI). The March Group represented the seller, PMTI, in the transaction. (PRWeb Jun 18, 2010) Read the full story at http://www.prweb.com/releases &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.prweb.com/releases/themarchgrouptransactions/PMTI062010/prweb4160174.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/06/the-march-group-llc-announces-the-acquisition-of-pittsburgh-materials-technology-inc-by-thermacore-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capcom working on Facebook game, could be out by next March</title>
		<link>http://www.weez.com/2010/05/capcom-working-on-facebook-game-could-be-out-by-next-march/</link>
		<comments>http://www.weez.com/2010/05/capcom-working-on-facebook-game-could-be-out-by-next-march/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:55:43 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/05/capcom-working-on-facebook-game-could-be-out-by-next-march/</guid>
		<description><![CDATA[Capcom working on Facebook game, could be out by next March From what we hear, the kids are all abuzz about something called &#8221; The Facebook &#8221; these days. Japanese game publisher Capcom is jumping on board the popular social network, with president Haruhiro Tsujimoto revealing in a recent interview with BusinessWeek that a new [...]]]></description>
			<content:encoded><![CDATA[<p><b>Capcom working on Facebook game, could be out by next March</b><br />
From what we hear, the kids are all abuzz about something called &#8221; The Facebook &#8221; these days. Japanese game publisher Capcom is jumping on board the popular social network, with president Haruhiro Tsujimoto revealing in a recent interview with BusinessWeek that a new game could be ready before the end of the fiscal year (ending March 31, 2011). &#8220;Gaming on social networks is poised to impact the &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.joystiq.com/2010/05/11/capcom-working-on-facebook-game-could-be-out-by-next-march/">Joystiq</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/05/capcom-working-on-facebook-game-could-be-out-by-next-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Launch Leads to Spike in Viral Recommendations of Game Titles According to Chorus’ March Report</title>
		<link>http://www.weez.com/2010/04/ipad-launch-leads-to-spike-in-viral-recommendations-of-game-titles-according-to-chorus%e2%80%99-march-report/</link>
		<comments>http://www.weez.com/2010/04/ipad-launch-leads-to-spike-in-viral-recommendations-of-game-titles-according-to-chorus%e2%80%99-march-report/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:24:19 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[Chorus’]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Titles]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/04/ipad-launch-leads-to-spike-in-viral-recommendations-of-game-titles-according-to-chorus%e2%80%99-march-report/</guid>
		<description><![CDATA[iPad Launch Leads to Spike in Viral Recommendations of Game Titles According to Chorus’ March Report envIO networks, a leading social networking software development company, announces results from latest report covering the top recommended apps, free apps, and paid apps for the month of March Read more on PRWeb via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>iPad Launch Leads to Spike in Viral Recommendations of Game Titles According to Chorus’ March Report</b><br />
envIO networks, a leading social networking software development company, announces results from latest report covering the top recommended apps, free apps, and paid apps for the month of March</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100429/bs_prweb/prweb3940784_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/04/ipad-launch-leads-to-spike-in-viral-recommendations-of-game-titles-according-to-chorus%e2%80%99-march-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The March Group Offers Free Advice for Potential Business Sellers in 2010</title>
		<link>http://www.weez.com/2010/04/the-march-group-offers-free-advice-for-potential-business-sellers-in-2010/</link>
		<comments>http://www.weez.com/2010/04/the-march-group-offers-free-advice-for-potential-business-sellers-in-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:04:13 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/04/the-march-group-offers-free-advice-for-potential-business-sellers-in-2010/</guid>
		<description><![CDATA[The March Group Offers Free Advice for Potential Business Sellers in 2010 The March Group, a private mergers and acquisitions firm specializing in middle-market businesses, is publishing some specific factors to consider before selling a business. Read more on PRWeb via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>The March Group Offers Free Advice for Potential Business Sellers in 2010</b><br />
The March Group, a private mergers and acquisitions firm specializing in middle-market businesses, is publishing some specific factors to consider before selling a business.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100421/bs_prweb/prweb3898504_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/04/the-march-group-offers-free-advice-for-potential-business-sellers-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

