<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weez.com &#187; mysqlnd</title>
	<atom:link href="http://www.weez.com/tag/mysqlnd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weez.com</link>
	<description>Solving everyday practical LAMP problems... one at a time</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>mysqlnd</title>
		<link>http://www.weez.com/2008/09/mysqlnd/</link>
		<comments>http://www.weez.com/2008/09/mysqlnd/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:18:32 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[mysqli]]></category>
		<category><![CDATA[mysqlnd]]></category>

		<guid isPermaLink="false">http://www.weez.com/?p=26</guid>
		<description><![CDATA[The new PHP driver for MySQL is out! http://dev.mysql.com/downloads/connector/php-mysqlnd/ Anyone give it a whirl? Well we certainly did and its cool . You can read all about it by clicking the link at above. I especially like the stats that the new driver now presents to you. Here is a sample bytes_sent 68935 bytes_received 304237 [...]]]></description>
			<content:encoded><![CDATA[<p>The new PHP driver for MySQL is out! <a href="http://dev.mysql.com/downloads/connector/php-mysqlnd/" target="new" rel="nofollow"/>http://dev.mysql.com/downloads/connector/php-mysqlnd/</a><br />
Anyone give it a whirl? </p>
<p>Well we certainly did and its cool <img src='http://www.weez.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>You can read all about it by clicking the link at above. I especially like the stats that the new driver now presents to you. </p>
<p>Here is a sample</p>
<p>bytes_sent	68935<br />
bytes_received	304237<br />
packets_sent	1229<br />
packets_received	4427<br />
protocol_overhead_in	17708<br />
protocol_overhead_out	4916<br />
result_set_queries	199<br />
non_result_set_queries	21<br />
no_index_used	65<br />
bad_index_used	0<br />
buffered_sets	198<br />
unbuffered_sets	0<br />
ps_buffered_sets	0<br />
ps_unbuffered_sets	1<br />
flushed_normal_sets	0<br />
flushed_ps_sets	1<br />
rows_fetched_from_server	609<br />
rows_fetched_from_client	609<br />
rows_skipped	0<br />
copy_on_write_saved	4895<br />
copy_on_write_performed	4168<br />
command_buffer_too_small	0<br />
connect_success	401<br />
connect_failure	0<br />
connection_reused	0<br />
explicit_close	401<br />
implicit_close	0<br />
disconnect_close	0<br />
in_middle_of_command_close	1<br />
explicit_free_result	1<br />
implicit_free_result	198<br />
explicit_stmt_close	1<br />
implicit_stmt_close	0<br />
Persistent cache	enabled<br />
put_hits	8<br />
put_misses	10<br />
get_hits	18<br />
get_misses	9045<br />
size	10<br />
free_items	0<br />
references	2</p>
<p>Although they says its beta in all our tests it seemed pretty stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2008/09/mysqlnd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
