<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weez.com &#187; performance</title>
	<atom:link href="http://www.weez.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weez.com</link>
	<description>Solving everyday practical LAMP problems... one at a time</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PowerSteering Software Continues Momentum in PPM Market with Q2 Performance</title>
		<link>http://www.weez.com/2010/07/powersteering-software-continues-momentum-in-ppm-market-with-q2-performance/</link>
		<comments>http://www.weez.com/2010/07/powersteering-software-continues-momentum-in-ppm-market-with-q2-performance/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:08:28 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[PowerSteering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/powersteering-software-continues-momentum-in-ppm-market-with-q2-performance/</guid>
		<description><![CDATA[PowerSteering Software Continues Momentum in PPM Market with Q2 Performance Client acquisition remains strong, with many new customers selecting PowerSteering&#8217;s project portfolio management software to run business PMOs and programs outside of IT. Read more on PRWeb via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>PowerSteering Software Continues Momentum in PPM Market with Q2 Performance</b><br />
Client acquisition remains strong, with many new customers selecting PowerSteering&#8217;s project portfolio management software to run business PMOs and programs outside of IT.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100723/bs_prweb/prweb4287734_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/powersteering-software-continues-momentum-in-ppm-market-with-q2-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Gibbs Launches High Performance Fleet Solutions &#8211; FleetLocate®</title>
		<link>http://www.weez.com/2010/07/joe-gibbs-launches-high-performance-fleet-solutions-fleetlocate%c2%ae/</link>
		<comments>http://www.weez.com/2010/07/joe-gibbs-launches-high-performance-fleet-solutions-fleetlocate%c2%ae/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:00:20 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[FleetLocate®]]></category>
		<category><![CDATA[Gibbs]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/joe-gibbs-launches-high-performance-fleet-solutions-fleetlocate%c2%ae/</guid>
		<description><![CDATA[Joe Gibbs Launches High Performance Fleet Solutions &#8211; FleetLocate® For only the second time in the company&#8217;s history Joe Gibbs Racing (JGR) is launching a new branded fleet solution. Partnering with Procon Fleet Services, LLC, (Procon) a subsidiary of one of largest providers in mobile resource management, the new FleetLocate® solution is designed to specifically [...]]]></description>
			<content:encoded><![CDATA[<p><b>Joe Gibbs Launches High Performance Fleet Solutions &#8211; FleetLocate®</b><br />
For only the second time in the company&#8217;s history Joe Gibbs Racing (JGR) is launching a new branded fleet solution. Partnering with Procon Fleet Services, LLC, (Procon) a subsidiary of one of largest providers in mobile resource management, the new FleetLocate® solution is designed to specifically address fleet management for small and enterprise sized businesses.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100722/bs_prweb/prweb4288204_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/joe-gibbs-launches-high-performance-fleet-solutions-fleetlocate%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Media Placement Offers its Customers Free Call Scripting and Training</title>
		<link>http://www.weez.com/2010/07/performance-media-placement-offers-its-customers-free-call-scripting-and-training/</link>
		<comments>http://www.weez.com/2010/07/performance-media-placement-offers-its-customers-free-call-scripting-and-training/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:19:23 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Placement]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/performance-media-placement-offers-its-customers-free-call-scripting-and-training/</guid>
		<description><![CDATA[Performance Media Placement Offers its Customers Free Call Scripting and Training Small businesses often suffer from inexperienced personnel answering the phone which can lead to lost sales. Performance Media Placement provides its business customers with free call response scripting and training to help their business customers become more effective in translating inbound phone calls to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Performance Media Placement Offers its Customers Free Call Scripting and Training</b><br />
Small businesses often suffer from inexperienced personnel answering the phone which can lead to lost sales. Performance Media Placement provides its business customers with free call response scripting and training to help their business customers become more effective in translating inbound phone calls to sales.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100722/bs_prweb/prweb4286524_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/performance-media-placement-offers-its-customers-free-call-scripting-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Networks launches app performance products</title>
		<link>http://www.weez.com/2010/07/fluke-networks-launches-app-performance-products/</link>
		<comments>http://www.weez.com/2010/07/fluke-networks-launches-app-performance-products/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:03:33 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/fluke-networks-launches-app-performance-products/</guid>
		<description><![CDATA[Fluke Networks launches app performance products Visual Network Systems spin off will focus on applicaiton management Fluke Network Systems has created a new company to better target the application performance market (APM) with what a company exec calls an &#8220;enterprise intelligence&#8221; strategy. While Fluke Networks will continue to focus on network installation and monitoring for [...]]]></description>
			<content:encoded><![CDATA[<p><b>Fluke Networks launches app performance products</b><br />
Visual Network Systems spin off will focus on applicaiton management Fluke Network Systems has created a new company to better target the application performance market (APM) with what a company exec calls an &#8220;enterprise intelligence&#8221; strategy. While Fluke Networks will continue to focus on network installation and monitoring for enterprises and telecommunications carriers, the new entity &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/270/f/470440/s/c1c9b67/l/0Lnews0Btechworld0N0Capplications0C32325630Cfluke0Enetworks0Elaunches0Eapp0Eperformance0Eproducts0C0Dolo0Frss/story01.htm">TechWorld</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/fluke-networks-launches-app-performance-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JACKSON 5-I WANNA BE WHERE YOU ARE, LIVE FILMED PERFORMANCE 1972</title>
		<link>http://www.weez.com/2010/07/jackson-5-i-wanna-be-where-you-are-live-filmed-performance-1972/</link>
		<comments>http://www.weez.com/2010/07/jackson-5-i-wanna-be-where-you-are-live-filmed-performance-1972/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:29:23 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[FILMED]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[wanna]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/jackson-5-i-wanna-be-where-you-are-live-filmed-performance-1972/</guid>
		<description><![CDATA[MICHAEL IN HIS PRE THRILLER DAYS,TO ALL MJ FANS BELIEVE ME HE WAS AWESOME IN THOSE DAYS-NO FANCY LIGHTING NO CRAP DANCERS JUST PURE UNDILUTED TALENT]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W6kt7DBwfC4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/W6kt7DBwfC4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MICHAEL IN HIS PRE THRILLER DAYS,TO ALL MJ FANS BELIEVE ME HE WAS AWESOME IN THOSE DAYS-NO FANCY LIGHTING NO CRAP DANCERS JUST PURE UNDILUTED TALENT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/jackson-5-i-wanna-be-where-you-are-live-filmed-performance-1972/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SSD: Free space and write performance</title>
		<link>http://www.weez.com/2010/07/ssd-free-space-and-write-performance/</link>
		<comments>http://www.weez.com/2010/07/ssd-free-space-and-write-performance/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:22:59 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/ssd-free-space-and-write-performance/</guid>
		<description><![CDATA[( cross posting from SSD Performance Blog ) In previous post On Benchmarks on SSD, commenter touched another interesting point. Available free space affects write performance on SSD card significantly. The reason is still garbage collector, which operates more efficiently the more free space you have. Again, to read mode on garbage collector and write [...]]]></description>
			<content:encoded><![CDATA[<p>( cross posting from <a href="http://www.ssdperformanceblog.com/2010/07/free-space-and-write-performance/">SSD Performance Blog</a> )<br />
In previous post <a href="http://www.ssdperformanceblog.com/2010/07/on-benchmarks-on-ssd/">On Benchmarks on SSD</a>, commenter touched another interesting point. Available free space affects <strong>write</strong> performance on SSD card significantly. The reason is still garbage collector, which operates more efficiently the more free space you have. Again, to read mode on garbage collector and write problem you can check <a href="http://en.wikipedia.org/wiki/Write_amplification">Write amplification wiki page</a>.</p>
<p>To see how performance drops with decreasing free space, let&#8217;s run <code>sysbench fileio random write</code> benchmark with different file sizes. </p>
<p>For test I took FusionIO 320GB Duo MLC card, with software stripping between two cards, and there if graph how throughput depends on available free space ( the bigger file &#8211; the less free space)</p>
<p><a href="http://www.ssdperformanceblog.com/wp-content/uploads/2010/07/fusion-space.png"><img src="http://www.ssdperformanceblog.com/wp-content/uploads/2010/07/fusion-space.png" alt="" title="fusion-space" width="558" height="396" class="aligncenter size-full wp-image-52" /></a></p>
<p>The system specification and used scripts you can see on <a href="http://www.percona.com/docs/wiki/benchmark:fusionio:space:start">Benchmark Wiki</a></p>
<p>On graph you can see two line ( yes, there are two lines, even they are almost identical).<br />
First line is result when FusionIO is formatted to use full capacity, and second line is for case when I use additional space reservation ( 25% in this case, that is 240GB available). There is no difference in this case, however additional <strong>over-provisioning</strong> protects you from overusing space, and keeps performance on corresponding level.</p>
<p>It is clear the maximal throughput strongly depends on available free space.<br />
With <strong>100GiB</strong> utilization we have <strong>933.60 MiB/sec</strong>,<br />
with <strong>150GiB</strong> (half of capacity) <strong>613.48 MiB/sec</strong> and<br />
with <strong>200GiB</strong> it drops to <strong>354.37 MiB/sec</strong>, which is 2.6x times less comparing with 100GiB.</p>
<p>So returning to question how to <a href="http://www.ssdperformanceblog.com/2010/07/on-benchmarks-on-ssd/">run proper benchmark</a>, the result significantly depends what percentage of space on card is used, the results for 100GiB file on 160 GB card, will be different from the results for 100GiB file on 320 GB card.</p>
<p>Beside free space, the performance also depends on garbage collector algorithm by itself, and the card from different manufactures will show different results. Some new coming cards make high performance in case with high space utilization as competitive advantage, and I am going to run the same analysis on different cards.</p>
<hr noshade style="margin:0;height:1px" />
<p>Entry posted by Vadim |<br />
      <a href="http://www.mysqlperformanceblog.com/2010/07/17/ssd-free-space-and-write-performance/#comments">No comment</a></p>
<p>Add to: <a href="http://del.icio.us/post?url=http://www.mysqlperformanceblog.com/2010/07/17/ssd-free-space-and-write-performance/&amp;title=SSD: Free space and write performance" title="Bookmark this post on del.icio.us"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/delicious.png" alt="delicious" /></a> | <a href="http://digg.com/submit?phase=2&amp;url=http://www.mysqlperformanceblog.com/2010/07/17/ssd-free-space-and-write-performance/&amp;title=SSD: Free space and write performance" title="Digg this post on Digg.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/digg.png" alt="digg" /></a> | <a href="http://reddit.com/submit?url=http://www.mysqlperformanceblog.com/2010/07/17/ssd-free-space-and-write-performance/&amp;title=SSD: Free space and write performance" title="Submit this post on reddit.com"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/reddit.png" alt="reddit" /></a> | <a href="http://www.netscape.com/submit/?U=http://www.mysqlperformanceblog.com/2010/07/17/ssd-free-space-and-write-performance/&amp;T=SSD: Free space and write performance" title="Vote for this article on Netscape"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/netscape.gif" alt="netscape" /></a> | <a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mysqlperformanceblog.com/2010/07/17/ssd-free-space-and-write-performance/&amp;title=SSD: Free space and write performance" title="Add to Google Bookmarks"><img src="http://www.mysqlperformanceblog.com/wp-content/themes/boxy-but-gold/images/google.png" alt="Google Bookmarks" /></a></p>
<p>View full post on <a href="http://www.mysqlperformanceblog.com/2010/07/17/ssd-free-space-and-write-performance/">MySQL Performance Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/ssd-free-space-and-write-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQLConf 09: Vijay Karamcheti, &#8220;Extreme Performance and SmartScaling MySQL with Storage Class Memory Servers&#8221;</title>
		<link>http://www.weez.com/2010/07/mysqlconf-09-vijay-karamcheti-extreme-performance-and-smartscaling-mysql-with-storage-class-memory-servers/</link>
		<comments>http://www.weez.com/2010/07/mysqlconf-09-vijay-karamcheti-extreme-performance-and-smartscaling-mysql-with-storage-class-memory-servers/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:24:16 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Karamcheti]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[MySQLConf]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[SmartScaling]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Vijay]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/mysqlconf-09-vijay-karamcheti-extreme-performance-and-smartscaling-mysql-with-storage-class-memory-servers/</guid>
		<description><![CDATA[Vijay Karamcheti (Virident Systems), &#8220;Extreme Performance and SmartScaling MySQL with Storage Class Memory Servers&#8221;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RXTLo1Ulubc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RXTLo1Ulubc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Vijay Karamcheti (Virident Systems), &#8220;Extreme Performance and SmartScaling MySQL with Storage Class Memory Servers&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/mysqlconf-09-vijay-karamcheti-extreme-performance-and-smartscaling-mysql-with-storage-class-memory-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How improve the performance of your MySQL Server!</title>
		<link>http://www.weez.com/2010/07/how-improve-the-performance-of-your-mysql-server/</link>
		<comments>http://www.weez.com/2010/07/how-improve-the-performance-of-your-mysql-server/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:00:53 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/how-improve-the-performance-of-your-mysql-server/</guid>
		<description><![CDATA[MySQL is a rock solid, lighting fast database server who has been designed for two factor speed and performance. It is the Ferrari of databases: Light weight, fast and Built for the high-speed tracks! I still hear an awful lot of stories from owners whose databases are running two slow. In my experience, the three [...]]]></description>
			<content:encoded><![CDATA[<p>MySQL is a rock solid, lighting fast database server who has been designed for two factor speed and performance. It is the Ferrari of databases: Light weight, fast and Built for the high-speed tracks! </p>
<p>I still hear an awful lot of stories from owners whose databases are running two slow. In my experience, the three main places to look for problems are: </p>
<p>1. Faulty Database Design <br />2. Bad Queries <br />3. Server factors</p>
<p>Faulty Database Design</p>
<p>Proper database design is the single most important factor for the ensuring performance and maintainability of the database. Here is what you need to answer when designing a table: Can I reduce the size of data that each row will have? Here is what you can do: </p>
<p>1. Use unsigned numeric values when the application will not store negative numbers. Like the “quantity ordered” of an item in an ecommerce application is never going to be -$125. </p>
<p>2. Use Variable length values instead of fixed length value i.e. used varchar instead of char.</p>
<p>3. Do not use unnecessarily large field sizes. For most ecommerce application “unsigned smallint” is more than enough to store inventory count. A field described as “unsigned smallint” can store a max value of 65535. </p>
<p>4. Don’t ignore normalization; its helps prevent unnecessary repetition of data. The part B of this is, don’t overuse normalization. If the table will not grow in size significantly, there is no point in normalization. For example, if the user table has just 20 rows (i.e. 20 employees in a company), all attempts of normalization are wasted. </p>
<p>5. Use Keys. Don’t decide keys by “The customer id has to be indexed in the order table”. If the order table is being searched 90% of the times by “order date”, it makes more sense to index “order date”. </p>
<p>Remember, how a table will be used should determine how it is designed. Spending time here will save years of frustration. </p>
<p>Bad Queries</p>
<p>It sounds too good to be true but you wont believe the number of developers out there who completely suck at writing queries. There are two types of bad queries: </p>
<p>a) Unnecessary Queries: These are the queries that shouldn’t have been made in the first place. The only way to avoid this is asking, “Do I really need this data?” </p>
<p>b) Inefficient Queries: These are the queries that do not use the underlying table structure or MySQL functions in the correct way. </p>
<p>Here is a starting point to start looking at problem areas: </p>
<p>1. Unnecessary usage of “Select * “statements when the entire processing is being done on a single column. The more data is fetched from the server the more work MySQL has to do and more bandwidth it takes. </p>
<p>2. Using sub-query instead of a join. On a properly designed database, joins are incredibly fast. Using sub-queries just shows a lack of knowledge. </p>
<p>3. Improper use of Keys. This is especially valid for range checks. Remember to use the “Explain” statement to check the usage of keys and then use the “use key” statement in your “where” clauses to force key usage. </p>
<p>Server Factors</p>
<p>Everything done correctly, there still may be some server factors that may be causing the system to be slow. These are: </p>
<p>1. Hardware related <br />2. Server configuration related </p>
<p>Here is what you can do about the hardware: </p>
<p>1. The more RAM is on the system the better it is. MySQL frequently fetches data from the RAM and more the RAM is on the system, the better it is. </p>
<p>2. Buy the fastest possible RAM! A slower RAM is just irony. </p>
<p>3. Once you are settled with the RAM size and speed, look for processing speed. MySQL can use multiple processors. </p>
<p>Once you are satisfied with the hardware, there are a set of variables in “my.cnf” that you must look at: </p>
<p>a) key_buffer_size: This describes the memory available to store the index keys. The default is 8 MB but you can set it to 25% of the RAM.</p>
<p>b) query_cache_size: This value is by default 0. if you have a lot of repeating queries like in reporting applications etc, make sure you set this value high. </p>
<p>c) table_open_cache: This determines the number of table descriptors that MySQL will keep in the cache. The default value is 64. But, if you have 100 users accessing a table concurrently then this value should atleast be 100. You also have to take into considerations joins etc. Thus, this value should also be kept high. </p>
<p>I hope this article will take one step further in unlocking the mystery of slow servers and help solve some of the problems.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Did you find this article useful?  For more useful tips and   hints, points to ponder and keep in mind, techniques, and insights pertaining to Internet Business, do please browse for more information at our websites.<br />
<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.allhottips.com">http://www.allhottips.com</a><br />
<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.bookstoretoday.com/">http://www.bookstoretoday.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/how-improve-the-performance-of-your-mysql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cargo Control Expands its Line of Moving Supplies with the Addition of the New Performance Moving blanket.</title>
		<link>http://www.weez.com/2010/07/us-cargo-control-expands-its-line-of-moving-supplies-with-the-addition-of-the-new-performance-moving-blanket/</link>
		<comments>http://www.weez.com/2010/07/us-cargo-control-expands-its-line-of-moving-supplies-with-the-addition-of-the-new-performance-moving-blanket/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:32:34 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Addition]]></category>
		<category><![CDATA[blanket.]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[expands]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/us-cargo-control-expands-its-line-of-moving-supplies-with-the-addition-of-the-new-performance-moving-blanket/</guid>
		<description><![CDATA[US Cargo Control Expands its Line of Moving Supplies with the Addition of the New Performance Moving blanket. Moving blankets like the new Performance model are important resources to professional moving companies and homeowners. Preventative measures, including the use of the appropriate moving blanket, can protect personal property and make moving easier. Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>US Cargo Control Expands its Line of Moving Supplies with the Addition of the New Performance Moving blanket.</b><br />
Moving blankets like the new Performance model are important resources to professional moving companies and homeowners. Preventative measures, including the use of the appropriate moving blanket, can protect personal property and make moving easier.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100701/bs_prweb/prweb4118684_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/us-cargo-control-expands-its-line-of-moving-supplies-with-the-addition-of-the-new-performance-moving-blanket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing MySQL Performance with ZFS</title>
		<link>http://www.weez.com/2010/07/optimizing-mysql-performance-with-zfs/</link>
		<comments>http://www.weez.com/2010/07/optimizing-mysql-performance-with-zfs/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:37:32 +0000</pubDate>
		<dc:creator>Abidoon</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.weez.com/2010/07/optimizing-mysql-performance-with-zfs/</guid>
		<description><![CDATA[Optimizing MySQL Performance with ZFS by Allan Packer (Sun Microsystems), Neelakanth Nadgir (Sun Microsystems) The official conference page is at www.mysqlconf.com which includes the description]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a31NhwzlAxs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a31NhwzlAxs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Optimizing MySQL Performance with ZFS by Allan Packer (Sun Microsystems), Neelakanth Nadgir (Sun Microsystems) The official conference page is at www.mysqlconf.com which includes the description</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weez.com/2010/07/optimizing-mysql-performance-with-zfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
